AppHarvest is a sustainability company that operates and develops robust, climate-resilient indoor farms.
AppHarvest is a food production company that builds a robust and climate-resilient food system for all. It specializes in the fields of agriculture, farming, and technology. The company is currently combining conventional agriculture techniques with today’s technology to grow non-GMO, chemical-free produce.
AppHarvest was founded in 2017 and is headquartered in Morehead, Kentucky.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 26, 2022 | Post-IPO Debt | $30M | 1 | Sunset | — | Detail |
Aug 2, 2022 | Post-IPO Debt | $50M | 1 | U.S. Department of Agriculture | — | Detail |
Apr 16, 2021 | Post-IPO Equity | $48.99M | — | — | — | Detail |
Feb 1, 2021 | Post-IPO Equity | $375M | 2 |
Fidelity Management and Research Company
Inclusive Ventures |
— | Detail |
Feb 1, 2021 | IPO | $475M | — | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Sunset | Yes | Post-IPO Debt |
U.S. Department of Agriculture | Yes | Post-IPO Debt |
Fidelity Management and Research Company | Yes | Post-IPO Equity |
Inclusive Ventures | Yes | Post-IPO Equity |
Bossanova Investimentos | — | Series C |
Endeavor Catalyst | — | Series C |
Equilibrium Capital | — | Series C |
Narya Capital | — | Series C |
Revolution’s Rise of the Rest Seed Fund | — | Series C |
S2G Ventures | — | Series C |
AppHarvest has acquired 2 organizations. Their most recent acquisition was Novus Capital on Sep 21, 2020. They acquired Novus Capital for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Sep 21, 2020
Novus Capital
|
Finance | merge | — | Detail |
Apr 8, 2021
Root AI
|
AgTech | acquisition | $ 60M | Detail |