Airtable is a cloud-based software company that offers an online platform for creating and sharing relational databases.
Airtable is a cloud-based software company that offers an easy-to-use online platform for creating and sharing relational databases. Airtable helps create flexible checklists, organize collections or ideas, and manage customers or contacts as well as offers a variety of templates ranging from home improvement to store inventory, enabling users to build custom applications without any prior coding experience.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 1, 2022 | Secondary Market | — | — | — | — | Detail |
Dec 13, 2021 | Series F | $735M | 15 | XN | — | Detail |
Mar 15, 2021 | Series E | $270M | 6 | Greenoaks | — | Detail |
Sep 14, 2020 | Series D | $185M | 8 | Thrive Capital | — | Detail |
Nov 15, 2018 | Series C | $100M | 11 |
Benchmark
Coatue CRV Thrive Capital |
— | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
XN | Yes | Series F |
Silver Lake | — | Series F |
Benchmark | — | Series F |
Caffeinated Capital | — | Series F |
Coatue | — | Series F |
D1 Capital Partners | — | Series F |
Franklin Templeton Investments | — | Series F |
Friends & Family Capital | — | Series F |
Greenoaks | — | Series F |
ICONIQ Growth | — | Series F |
Airtable has acquired 2 organizations. Their most recent acquisition was Bayes on Aug 11, 2021. They acquired Bayes for 0.