Zumper is a software platform that connects people with real estate rental properties.
Zumper is a software platform that connects people with real estate rental properties. Zumper believes finding your new apartment is more than just a movie. It’s something bigger. A step forward. A new beginning. A fresh start. Whether you’re moving across the country or across the street, you deserve to love where you land.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jan 1, 2022 | Series D | $30M | 7 | Kleiner Perkins | — | Detail |
Mar 3, 2020 | Series D | $61.75M | 5 | Headline | — | Detail |
Aug 31, 2018 | Series C | $46M | 8 |
Axel Springer
Stereo Capital |
— | Detail |
Oct 13, 2016 | Series B | $22.70M | 7 |
Breyer Capital
Foxhaven |
— | Detail |
Jan 20, 2016 | Series A | $6.85M | 1 | Goodwater Capital | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Kleiner Perkins | Yes | Series D |
Axel Springer | Yes | Series C |
Stereo Capital | Yes | Series C |
Foxhaven | Yes | Series B |
Dawn Capital | — | Series D |
E-Ventures | — | Series D |
Goodwater Capital | — | Series D |
Greycroft | — | Series D |
Headline | — | Series D |
Blackstone Group | — | Series D |
Zumper has acquired 2 organizations. Their most recent acquisition was PadMapper on Feb 25, 2016. They acquired PadMapper for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Feb 25, 2016
PadMapper
|
Internet of Things | — | — | Detail |
Sep 10, 2019
NowRenting
|
Internet | acquisition | — | Detail |