Zoom is a software company that offers a communications platform that connects people through video, voice, chat, and content sharing.
Zoom is a software company that offers a communications platform that connects people through video, voice, chat, and content sharing. It has an easy, reliable cloud platform for video and audio conferencing, collaboration, chat, and webinars across mobile devices, desktops, telephones, and room systems.
Zoom unifies cloud video conferencing, simple online meetings, and group messaging into one easy-to-use platform. The company's mission is to create a people-centric cloud service that transforms the real-time collaboration experience and improves the quality and effectiveness of communications.
Zoom was founded in 2011 and is headquartered in San Jose, California, United States.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 4, 2021 | Post-IPO Equity | $130M | 1 | ARK Investment Management | — | Detail |
Apr 19, 2019 | Post-IPO Equity | — | 1 | — | — | Detail |
Apr 18, 2019 | IPO | $751M | — | — | — | Detail |
Jan 17, 2017 | Series D | $100M | 6 | Sequoia Capital | — | Detail |
Jan 1, 2017 | Secondary Market | — | 1 | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Aug 23, 2022
WorkPatterns
|
Series Unknown | $6.78M | Internet | — |
Aug 3, 2022
Aisera
|
Series D | $90M | Artificial Intelligence | — |
May 31, 2022
American Express Global Corporate Travel Advisors
|
Post-IPO Equity | $335M | Customer Service | — |
Apr 12, 2022
Observe.AI
|
Series C | $125M | Artificial Intelligence | — |
Mar 23, 2022
Theta Lake
|
Series B | $50M | Compliance | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
ARK Investment Management | Yes | Post-IPO Equity |
Sequoia Capital | Yes | Series D |
Base Partners | — | Post-IPO Equity |
AME Cloud Ventures | — | Series D |
Emergence | — | Series D |
Kauffman Fellows Fund | — | Series D |
LYVC | — | Series D |
Qualcomm Ventures | — | Series D |
LIAN Group | — | Secondary Market |
Horizons Ventures | — | Series C |
Zoom has had 4 exits. Zoom most notable exits include American Express Global Corporate Travel Advisors , Cvent
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
May 31, 2022 | American Express Global Corporate Travel Advisors | IPO | Customer Service | Detail |
Dec 8, 2021 | Cvent | M&A | Business Intelligence | Detail |
Jun 10, 2021 | monday.com | IPO | Collaboration | Detail |
Feb 1, 2012 | Genesys | M&A | Artificial Intelligence | Detail |
Zoom has acquired 4 organizations. Their most recent acquisition was Keybase on May 7, 2020. They acquired Keybase for 0.