Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 28, 2021 | Post-IPO Equity | $378.21M | — | — | — | Detail |
Mar 8, 2017 | Post-IPO Equity | — | 1 | — | — | Detail |
Jun 23, 2016 | IPO | $150M | — | — | — | Detail |
Jan 12, 2016 | Secondary Market | $3.50M | 1 | — | — | Detail |
Jul 29, 2015 | Series E | $130M | 8 |
Fidelity
, T. Rowe Price |
— | Detail |
Mar 31, 2015 | Secondary Market | — | 1 | Founders Circle Capital | — | Detail |
Jan 7, 2015 | Secondary Market | — | 2 | Founders Circle Capital | — | Detail |
Jun 7, 2013 | Series D | $70M | 2 | Bessemer Venture Partners | — | Detail |
Dec 7, 2011 | Series C | $17M | 3 |
Bessemer Venture Partners
, Union Square Ventures |
— | Detail |
Nov 9, 2010 | Series B | $12M | 5 | Bessemer Venture Partners | — | Detail |
Dec 30, 2009 | Series A | $3.70M | 7 | Union Square Ventures | — | Detail |
Apr 15, 2009 | Seed | — | 2 |
Techstars
, Techstars Ventures |
— | Detail |