Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 5, 2022 | Non-Equity Assistant | — | 1 | Google for Startups | — | Detail |
Feb 3, 2022 | Series B | $60M | 5 | SOFTBANK Latin America Ventures | — | Detail |
Feb 3, 2022 | Secondary Market | — | 5 | — | — | Detail |
Jan 6, 2022 | Debt Financing | $40M | 2 | — | — | Detail |
Apr 21, 2021 | Series A | $34.30M | 9 |
Partners for Growth
, QED Investors |
— | Detail |
Dec 1, 2019 | Seed | $6.40M | 7 |
BECO Capital
, Global Ventures |
— | Detail |
Jul 1, 2019 | Seed | $1.16M | 4 | — | — | Detail |
Apr 2, 2018 | Seed | $725K | 5 | — | — | Detail |
Sep 22, 2016 | Seed | $815K | 4 | — | — | Detail |