Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Mar 11, 2022 | Series Unknown | $1.17M | 1 | — | — | Detail |
Aug 1, 2021 | Seed | $200K | 3 | — | — | Detail |
Jan 5, 2021 | Seed | $1.35M | 2 | Level Forward | — | Detail |
May 28, 2020 | Grant | $50K | 1 | Block.one | — | Detail |
Dec 1, 2019 | Grant | $50K | 2 | Block.one | — | Detail |
Mar 18, 2019 | Pre-seed | $10K | 6 |
Boomtown Accelerators
, HATCHER+ |
— | Detail |
Jan 1, 2018 | Grant | $10K | — | — | — | Detail |