ScienceLogic is a provider of AI-driven monitoring solutions for hybrid cloud management.
ScienceLogic is a provider of AI-driven monitoring solutions for hybrid cloud management. The company specializes in hybrid IT service assurance. Over 50,000 global service providers, enterprises, and government organizations rely on ScienceLogic to significantly enhance IT efficiency, optimize operations, and ensure business continuity.
The company is a monitoring solution that provides a comprehensive, real-time view of all IT components, whether they reside in a public cloud environment or on-premises. With hundreds of packaged management apps and custom automation capabilities, they deliver the global scale, resiliency, and automation needed to simplify the constantly evolving task of managing IT infrastructure, applications, and services.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 21, 2022 | Series Unknown | $21.16M | — | — | — | Detail |
Feb 23, 2021 | Series E | $105M | 4 | Silver Lake Waterman | — | Detail |
Nov 5, 2018 | Debt Financing | $25M | 2 |
Pacific Western Bank
Square 1 Bank |
— | Detail |
Feb 19, 2015 | Series D | $43M | 3 | Goldman Sachs | — | Detail |
Dec 1, 2013 | Series C | $11M | 2 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Silver Lake Waterman | Yes | Series E |
Pacific Western Bank | Yes | Debt Financing |
Square 1 Bank | Yes | Debt Financing |
Goldman Sachs | — | Series E |
Intel Capital | — | Series E |
NewView Capital | — | Series E |
New Enterprise Associates | — | Series D |
ScienceLogic has acquired 3 organizations. Their most recent acquisition was AppFirst on Aug 18, 2016. They acquired AppFirst for $1M.