Redis is the sponsor of the open source database and delivers an enterprise-grade data platform to power real-time experiences.
Redis makes apps faster, by creating a data layer for a real-time world. We are the sponsor of the open source Redis project, the world’s most loved in-memory database, and deliver Redis Enterprise, a real-time data platform. Developers rely on Redis to build performance, scalability, reliability, and security into their applications. Born in the cloud-native era, Redis uniquely enables users to unify data across multi-cloud, hybrid and global applications to maximize business potential.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 16, 2021 | Secondary Market | $1.20M | 1 | — | — | Detail |
Apr 7, 2021 | Series G | $110M | 3 | Tiger Global Management | — | Detail |
Aug 25, 2020 | Series F | $100M | 6 |
Bain Capital Ventures
TCV |
— | Detail |
Feb 19, 2019 | Series E | $60M | 5 | Francisco Partners | — | Detail |
Aug 21, 2017 | Series D | $44M | 4 | GS Growth | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Tiger Global Management | Yes | Series G |
Bain Capital Ventures | Yes | Series F |
TheTime | Yes | Seed |
Victor Koch | — | Secondary Market |
SoftBank Vision Fund | — | Series G |
TCV | — | Series G |
Dell Technologies Capital | — | Series F |
Francisco Partners | — | Series F |
GS Growth | — | Series F |
Viola Ventures | — | Series F |
Redis has acquired 3 organizations. Their most recent acquisition was Redis Weekly on Apr 10, 2017. They acquired Redis Weekly for 0.