Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 23, 2021 | Series C | $80M | 10 | WestCap | — | Detail |
Jun 19, 2018 | Series B | $23M | 11 | Cathay Innovation | — | Detail |
Nov 7, 2017 | Series Unknown | — | — | — | — | Detail |
Jul 28, 2016 | Series A | $10M | 10 | Pete Flint | — | Detail |
Jan 1, 2015 | Series Unknown | — | 1 | Caspian VC Partners | — | Detail |
Mar 5, 2014 | Series A | $5M | 6 |
Montage Ventures
, Todd Kimmel |
— | Detail |
Apr 1, 2013 | Seed | $500K | 9 | — | — | Detail |
Jan 1, 2012 | Seed | $1.40M | 7 | — | — | Detail |