P2i develops a liquid-repellent nano-coating solution to help protect devices and materials.
P2i is the world leader in liquid-repellent nano-coating technology. The company’s revolutionary plasma process reduces the surface energy of a material so that when liquids come into contact with it, they form beads and simply roll off. P2i’s customers can improve the performance of their products by protecting them from the effects of water and other liquids without affecting their look or feel. P2i’s plasma processing machines have been sold into the textile, consumer electronics, filtration, and consumables markets.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 28, 2022 | Debt Financing | £15M | 1 | HSBC | — | Detail |
Dec 15, 2021 | Private Equity(PE) | $8M | 1 | Circularity Capital | — | Detail |
Dec 14, 2020 | Secondary Market | — | 1 | — | — | Detail |
May 10, 2017 | Series Unknown | £10M | 2 |
Clydesdale Bank
Yorkshire Bank |
— | Detail |
May 15, 2014 | Debt Financing | £5M | 1 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
HSBC | Yes | Debt Financing |
Circularity Capital | Yes | Private Equity(PE) |
Clydesdale Bank | Yes | Series Unknown |
Yorkshire Bank | Yes | Series Unknown |
NAXOS Capital Partners | Yes | Series Unknown |
Hambro Perks Ltd. | — | Secondary Market |
Ombu Group | — | Series Unknown |
Porton Group | — | Series Unknown |
Swarraton Partners | — | Series Unknown |
UK Innovation & Science Seed Fund | — | Series Unknown |
P2i has acquired 1 organizations. Their most recent acquisition was Surface Innovations on Jul 14, 2010. They acquired Surface Innovations for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 14, 2010
Surface Innovations
|
Biotechnology | acquisition | — | Detail |