Oportun is a fintech company that provides financial services from personal loans to financial resources.
Oportun is a fintech company that provides financial services from personal loans to financial resources.
The company's mission-based technology-powered approach is designed to be inclusive, affordable, and empowering. It lends money to hardworking, low-to-moderate-income individuals and helps customers move forward in their lives, demonstrate their creditworthiness, and help establish the credit history they need to access new opportunities.
Oportun was founded in 2005 and is headquartered in San Carlos, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 15, 2022 | Post-IPO Debt | $150M | 1 | Neuberger Berman Group | — | Detail |
Dec 20, 2021 | Post-IPO Debt | $150M | 1 | WebBank | — | Detail |
Sep 25, 2019 | IPO | $94M | — | — | — | Detail |
Feb 11, 2015 | Private Equity(PE) | $90M | 2 | Fidelity Management and Research Company | — | Detail |
Sep 10, 2013 | Series Unknown | $46.60M | 4 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Neuberger Berman Group | Yes | Post-IPO Debt |
WebBank | Yes | Post-IPO Debt |
Fidelity Management and Research Company | Yes | Private Equity(PE) |
IVP | — | Private Equity(PE) |
Greylock | — | Series Unknown |
Madrone Capital Partners | — | Series Unknown |
TPG | — | Series Unknown |
Adam Roddriguez | — | Series F |
Core Innovation Capital | — | Series F |
CRV | — | Series F |
Oportun has acquired 2 organizations. Their most recent acquisition was SpringboardAuto on Oct 9, 2018. They acquired SpringboardAuto for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 9, 2018
SpringboardAuto
|
Automotive | acquisition | — | Detail |
Nov 16, 2021
Digit
|
Analytics | acquisition | $ 212.90M | Detail |