Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 20, 2021 | Debt Financing | — | 1 | Trifecta Capital Advisors | — | Detail |
Sep 30, 2021 | Series F | $570M | 12 |
B Capital Group
, Fidelity Management and Research Company |
— | Detail |
Apr 5, 2021 | Series E | $300M | 7 | SoftBank Vision Fund | — | Detail |
Aug 12, 2019 | Series D | $125M | 9 | Prosus & Naspers | — | Detail |
Jun 14, 2019 | Corporate Round | $25M | 1 | Meta | — | Detail |
Nov 5, 2018 | Series C | $50M | 7 |
DST Partners
, RPS Ventures , Shunwei Capital |
— | Detail |
Jun 7, 2018 | Series B | $11.50M | 4 | Sequoia Capital India | — | Detail |
Oct 12, 2017 | Series A | $3.40M | 11 | Elevation Capital | — | Detail |
Aug 18, 2016 | Seed | $120K | 1 | Y Combinator | — | Detail |
Mar 1, 2016 | Angel | $180K | 7 |
Investopad
, Rajul Garg , Venture Highway |
— | Detail |
Jan 15, 2016 | Seed | — | — | — | — | Detail |