Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 1, 2022 | Debt Financing | $150M | 1 | JP Morgan | — | Detail |
Aug 8, 2022 | Series Unknown | $48.06M | — | — | — | Detail |
Jan 1, 2022 | Debt Financing | — | 1 | JP Morgan | — | Detail |
Jun 23, 2021 | Series C | $60M | 8 | Wellington Management | — | Detail |
Jun 23, 2021 | Debt Financing | $300M | 2 | Goldman Sachs Bank USA | — | Detail |
Feb 1, 2020 | Debt Financing | $125M | 2 |
Goldman Sachs
, Viola Credit |
— | Detail |
Jan 1, 2020 | Funding Round | $25M | 2 |
HighSage Ventures
, O.G. Tech |
— | Detail |
Jun 1, 2019 | Debt Financing | $135M | 4 |
BHI
, ConnectOne Bank , International Development Bank , Viola Credit |
— | Detail |
Dec 1, 2018 | Funding Round | $15.50M | 1 | 83North | — | Detail |
May 30, 2018 | Debt Financing | $30M | 4 |
BHI
, ConnectOne Bank , Viola Credit |
— | Detail |
Jun 1, 2017 | Funding Round | $5.70M | 2 |
Arkin Holdings
, Mivtach Shamir Holdings LTD |
— | Detail |