Biofourmis is a biotechnology company that augments personalized care and therapies using digital therapeutics.
Biofourmis is a biotechnology company that augments personalized care and therapies using digital therapeutics. The company discovers, develops, and delivers clinically validated software-based therapeutics to enable better outcomes for patients. These solutions include advanced tools for clinicians to deliver personalized care and cost-effective solutions for payers.
Biofourmis was founded in 2015 and headquartered in Boston, Massachusetts.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 27, 2022 | Series D | $20M | 1 | Intel Capital | — | Detail |
Apr 26, 2022 | Series D | $300M | 4 | General Atlantic | — | Detail |
Sep 3, 2020 | Series C | $100M | 6 | SoftBank Vision Fund | — | Detail |
May 21, 2019 | Series B | $35M | 7 |
MassMutual Ventures Southeast Asia (MMV SEA)
Sequoia Capital India |
— | Detail |
May 1, 2018 | Series A | $2M | 2 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Intel Capital | Yes | Series D |
General Atlantic | Yes | Series D |
SoftBank Vision Fund | Yes | Series C |
Sequoia Capital India | Yes | Series B |
SpesNet Pte. Ltd. | Yes | Seed |
Eden Strategy Institute | Yes | Angel |
CVS Health | — | Series D |
EDBI | — | Series D |
Openspace | — | Series D |
Capikris Foundation | — | Series C |
Biofourmis has acquired 2 organizations. Their most recent acquisition was Biovotion on Nov 19, 2019. They acquired Biovotion for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Nov 19, 2019
Biovotion
|
Cloud Computing | acquisition | — | Detail |
Apr 16, 2020
Gaido Health
|
Artificial Intelligence | acquisition | — | Detail |