Token is the leading Open Banking enabler for the payments industry. Efficiently launch and successfully scale with Open Banking payments.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| May 12, 2022 | Series C | $40M | 1 | — | — | Detail |
| Jan 27, 2021 | Series B | $15M | 1 | — | — | Detail |
| Jun 18, 2019 | Corporate Round | $16.50M | 1 | — | — | Detail |
| Apr 24, 2017 | Series A | $15.70M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Octopus Ventures
|
— | Series C |