Big Bear Networks develops optical transponders and subassemblies for network operators.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jun 15, 2005 | Series D | $4M | 1 | — | — | Detail |
| Nov 23, 2003 | Series C | $18M | 1 | — | — | Detail |
| Jan 23, 2002 | Series B | $40M | 2 | — | — | Detail |
| Aug 21, 2000 | Series A | $20M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Sequoia Capital
|
— | Series D |
Agilent Technologies
|
— | Series B |